Parašė uniqua· 2009 Rugs. 13 21:09:31
#4
Skills Rank Level XP
Overall 1,678,703 876 6,789,183
Attack 1,505,993 64 407,326
Defence 1,551,397 60 277,456
Strength 793,127 76 1,350,047
Hitpoints 1,218,458 69 711,230
Ranged Not Ranked
Prayer 1,878,107 41 41,358
Magic 1,907,726 52 124,328
Cooking 840,571 66 499,718
Woodcutting 334,713 81 2,257,287
Fletching Not Ranked
Fishing 829,749 65 463,390
Firemaking 588,021 62 338,750
Crafting 1,773,771 43 55,342
Smithing Not Ranked
Mining Not Ranked
Herblore Not Ranked
Agility Not Ranked
Thieving Not Ranked
Slayer Not Ranked
Farming Not Ranked
Runecrafting Not Ranked
Hunter Not Ranked
Construction Not Ranked
Summoning Not Ranke